
SMS notifications are charged per message and priced by the recipient's country. Rates below are exclusive of VAT.
| Country | Price per SMS |
|---|---|
| Afghanistan | 0.450€ |
| Aland Islands | 0.141€ |
| Albania | 0.178€ |
| Algeria | 0.320€ |
| American Samoa | 0.094€ |
| Andorra | 0.150€ |
| Angola | 0.164€ |
| Anguilla | 0.196€ |
| Antarctica | 0.141€ |
| Antigua And Barbuda | 0.240€ |
| Argentina | 0.152€ |
| Armenia | 0.258€ |
| Aruba | 0.224€ |
| Australia | 0.056€ |
| Austria | 0.076€ |
| Azerbaijan | 0.460€ |
| Bahamas | 0.102€ |
| Bahrain | 0.052€ |
| Bangladesh | 0.458€ |
| Barbados | 0.244€ |
| Belarus | 0.346€ |
| Belgium | 0.144€ |
| Belize | 0.360€ |
| Benin | 0.335€ |
| Bermuda | 0.196€ |
| Bhutan | 0.681€ |
| Bolivia | 0.223€ |
| Bonaire Sint Eustatius and Saba | 0.312€ |
| Bosnia And Herzegovina | 0.314€ |
| Botswana | 0.104€ |
| Bouvet Island | 0.141€ |
| Brazil | 0.040€ |
| British Indian Ocean Territory | 0.141€ |
| Brunei Darussalam | 0.090€ |
| Bulgaria | 0.196€ |
| Burkina Faso | 0.222€ |
| Burundi | 0.465€ |
| Cambodia | 0.386€ |
| Cameroon | 0.310€ |
| Canada | 0.053€ |
| Cape Verde | 0.212€ |
| Cayman Islands | 0.346€ |
| Central African Republic | 0.526€ |
| Chad | 0.400€ |
| Chile | 0.072€ |
| China | 0.106€ |
| Christmas Island | 0.141€ |
| Cocos (Keeling) Islands | 0.141€ |
| Colombia | 0.018€ |
| Comoros | 0.461€ |
| Congo | 0.362€ |
| Congo Democratic Republic | 0.306€ |
| Cook Islands | 0.210€ |
| Costa Rica | 0.062€ |
| Cote D'Ivoire | 0.445€ |
| Croatia | 0.146€ |
| Cuba | 0.144€ |
| Curacao - Curaçao | 0.312€ |
| Cyprus | 0.036€ |
| Czech Republic | 0.110€ |
| Denmark | 0.086€ |
| Djibouti | 0.192€ |
| Dominica | 0.280€ |
| Dominican Republic | 0.156€ |
| Ecuador | 0.450€ |
| Egypt | 0.370€ |
| El Salvador | 0.224€ |
| Equatorial Guinea | 0.251€ |
| Eritrea | 0.420€ |
| Estonia | 0.074€ |
| Ethiopia | 0.360€ |
| Falkland Islands (Malvinas) | 0.182€ |
| Faroe Islands | 0.098€ |
| Fiji | 0.240€ |
| Finland | 0.108€ |
| France | 0.112€ |
| French Guiana | 0.264€ |
| French Polynesia | 0.160€ |
| French Southern Territories | 0.141€ |
| Gabon | 0.378€ |
| Gambia | 0.284€ |
| Georgia | 0.175€ |
| Germany | 0.144€ |
| Ghana | 0.402€ |
| Gibraltar | 0.163€ |
| Greece | 0.088€ |
| Greenland | 0.046€ |
| Grenada | 0.308€ |
| Guadeloupe | 0.184€ |
| Guam | 0.264€ |
| Guatemala | 0.500€ |
| Guernsey | 0.141€ |
| Guinea | 0.361€ |
| Guinea-Bissau | 0.390€ |
| Guyana | 0.304€ |
| Haiti | 0.410€ |
| Heard Island & Mcdonald Islands | 0.141€ |
| Holy See (Vatican City State) | 0.141€ |
| Honduras | 0.313€ |
| Hong Kong | 0.104€ |
| Hungary | 0.106€ |
| Iceland | 0.130€ |
| India | 0.130€ |
| Indonesia | 0.570€ |
| Iran Islamic Republic Of | 0.269€ |
| Iraq | 0.528€ |
| Ireland | 0.090€ |
| Isle Of Man | 0.141€ |
| Israel | 0.284€ |
| Italy | 0.096€ |
| Jamaica | 0.352€ |
| Japan | 0.100€ |
| Jersey | 0.120€ |
| Jordan | 0.355€ |
| Kazakhstan | 0.386€ |
| Kenya | 0.290€ |
| Kiribati | 0.166€ |
| Korea | 0.044€ |
| Kosovo | 0.268€ |
| Kuwait | 0.346€ |
| Kyrgyzstan | 0.384€ |
| Lao People's Democratic Republic | 0.450€ |
| Latvia | 0.080€ |
| Lebanon | 0.504€ |
| Lesotho | 0.340€ |
| Liberia | 0.316€ |
| Libyan Arab Jamahiriya | 0.508€ |
| Liechtenstein | 0.160€ |
| Lithuania | 0.069€ |
| Luxembourg | 0.116€ |
| Macao | 0.038€ |
| Macedonia | 0.140€ |
| Madagascar | 0.520€ |
| Malawi | 0.383€ |
| Malaysia | 0.356€ |
| Maldives | 0.398€ |
| Mali | 0.388€ |
| Malta | 0.124€ |
| Marshall Islands | 0.141€ |
| Martinique | 0.340€ |
| Mauritania | 0.305€ |
| Mauritius | 0.192€ |
| Mayotte | 0.141€ |
| Mexico | 0.164€ |
| Micronesia Federated States Of | 0.124€ |
| Moldova | 0.140€ |
| Monaco | 0.158€ |
| Mongolia | 0.352€ |
| Montenegro | 0.210€ |
| Montserrat | 0.168€ |
| Morocco | 0.260€ |
| Mozambique | 0.420€ |
| Myanmar | 0.586€ |
| Namibia | 0.060€ |
| Nauru | 0.314€ |
| Nepal | 0.300€ |
| Netherlands | 0.178€ |
| Netherlands Antilles | 0.230€ |
| New Caledonia | 0.194€ |
| New Zealand | 0.126€ |
| Nicaragua | 0.158€ |
| Niger | 0.480€ |
| Nigeria | 0.460€ |
| Niue | 0.141€ |
| Norfolk Island | 0.141€ |
| North Korea - Korea The Democratic People's Republic of | 0.032€ |
| Northern Mariana Islands | 0.141€ |
| Norway | 0.090€ |
| Oman | 0.194€ |
| Pakistan | 0.520€ |
| Palau | 0.109€ |
| Palestinian Territory Occupied | 0.456€ |
| Panama | 0.178€ |
| Papua New Guinea | 0.368€ |
| Paraguay | 0.140€ |
| Peru | 0.242€ |
| Philippines | 0.270€ |
| Pitcairn | 0.141€ |
| Poland | 0.054€ |
| Portugal | 0.038€ |
| Puerto Rico | 0.052€ |
| Qatar | 0.340€ |
| Reunion | 0.180€ |
| Romania | 0.080€ |
| Russian Federation | 0.440€ |
| Rwanda | 0.395€ |
| Saint Barthelemy | 0.141€ |
| Saint Helena | 0.130€ |
| Saint Kitts And Nevis | 0.224€ |
| Saint Lucia | 0.316€ |
| Saint Martin | 0.160€ |
| Saint Pierre And Miquelon | 0.141€ |
| Saint Vincent And Grenadines | 0.320€ |
| Samoa | 0.254€ |
| San Marino | 0.140€ |
| Sao Tome And Principe | 0.154€ |
| Saudi Arabia | 0.210€ |
| Senegal | 0.550€ |
| Serbia | 0.370€ |
| Seychelles | 0.339€ |
| Sierra Leone | 0.422€ |
| Singapore | 0.066€ |
| Slovakia | 0.108€ |
| Slovenia | 0.210€ |
| Solomon Islands | 0.104€ |
| Somalia | 0.220€ |
| South Africa | 0.140€ |
| South Georgia And Sandwich Isl. | 0.141€ |
| South Sudan | 0.297€ |
| Spain | 0.070€ |
| Sri Lanka | 0.462€ |
| Sudan | 0.400€ |
| Suriname | 0.308€ |
| Svalbard And Jan Mayen | 0.141€ |
| Swaziland | 0.309€ |
| Sweden | 0.100€ |
| Switzerland | 0.100€ |
| Syrian Arab Republic | 0.500€ |
| Taiwan | 0.100€ |
| Tajikistan | 0.640€ |
| Tanzania | 0.390€ |
| Thailand | 0.032€ |
| Timor-Leste | 0.296€ |
| Togo | 0.312€ |
| Tokelau | 0.080€ |
| Tonga | 0.246€ |
| Trinidad And Tobago | 0.246€ |
| Tunisia | 0.400€ |
| Turkey | 0.018€ |
| Turkmenistan | 0.368€ |
| Turks And Caicos Islands | 0.246€ |
| Tuvalu | 0.156€ |
| Uganda | 0.349€ |
| Ukraine | 0.240€ |
| United Arab Emirates | 0.178€ |
| United Kingdom | 0.078€ |
| United States | 0.044€ |
| United States Outlying Islands | 0.141€ |
| Uruguay | 0.064€ |
| Uzbekistan | 0.480€ |
| Vanuatu | 0.246€ |
| Venezuela | 0.394€ |
| Viet Nam | 0.210€ |
| Virgin Islands British | 0.141€ |
| Virgin Islands U.S. | 0.141€ |
| Wallis And Futuna | 0.141€ |
| Western Sahara | 0.141€ |
| Yemen | 0.480€ |
| Zambia | 0.354€ |
| Zimbabwe | 0.300€ |
Stay Connected
Copyright © 2026 RSRVIN Technologies Ltd - All rights reserved.